Size Guide
Size | US | Bust | Waist | Hip |
---|---|---|---|---|
XS | 0-2 | 32.5" | 25.5" | 35.5" |
S | 4-6 | 34" | 27" | 37" |
M | 8-10 | 36" | 29" | 39" |
L | 12-14 | 38" | 31" | 41" |
XL | 14-16 | 40" | 33" | 43" |
1X | 16-18 | 44" | 37" | 47" |
2X | 18-20 | 46" | 39" | 49" |
3X | 20-22 | 48" | 41" | 51" |
Size guide refers to body measurements, not garment measurements.